10 Day Detox Program for Total Body Rejuvenation
Regular price
Dhs. 2,288.00
The Dynamic Detox 10-Day Program is a nutritional plan designed to support your body’s natural metabolic detoxification processes (which in turn encourage alkalinity) while providing ample fuel for both cleansing and other daily activities, thereby promoting overall well-being.◆ While many “detox” protocols are convoluted and hard to follow, this program features a step-by-step game plan for every day, including exactly what to eat, what to drink, and how to properly use Dynamic Detox and Detox Support capsules for optimal efficacy and results.◆
FREE Shipping & Personal Health Practitioner guidance during detox phase!
Ingredient | Amount | Daily Value |
---|---|---|
Dynamic Detox Vanilla | ||
Calories | 160 | |
Calories from Saturated Fat | 25 | |
Total Fat | 5 g | 7%* |
Saturated Fat | 2.5 g | 13%* |
Total Carbohydrates | 9 g | 3%* |
Dietary Fiber | 2 g | 7%* |
Sugars | 0 g | |
Total Added Sugars | 0 g | 0% |
Protein | 15 g | |
Vitamin A (50% as beta carotene and 50% as retinyl palmitate) | 1,200 mcg RAE | 133% |
Vitamin C (ascorbic acid) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as mixed tocopherols) | 134 mg | 893% |
Vitamin B1 (as thiamine HCl) | 10 mg | 833% |
Vitamin B2 (riboflavin) | 10 mg | 769% |
Niacin (as niacinamide) | 15 mg NE | 94% |
Vitamin B6 (as pyridoxine HCl) | 15 mg | 882% |
Folate (as 6(S)-5-methyltetrahydrofolic acid, glucosamine salt)(Quatrefolic®) | 333 mcg DFE (200 mcg folic acid) |
83% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 1,042% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as Ca-D-pantothenate) | 20 mg | 400% |
Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | 15% |
Iron (from pea protein isolate) | 4 mg | 22% |
Iodine (from potassium iodide) | 50 mcg | 33% |
Magnesium (as magnesium glycinate) | 200 mg | 48% |
Zinc (as zinc picolinate) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 70 mcg | 127% |
Copper (as copper gluconate) | 1 mg | 111% |
Chromium (as chromium polynicotinate) | 50 mcg | 143% |
Sodium (from pea protein isolate) | 200 mg | 9% |
Potassium Citrate | 750 mg | 6% |
Choline (as choline bitartrate) | 50 mg | 9% |
Inositol | 50 mg | ** |
Amino Acid Blend | ||
Glycine | 1.6 g | ** |
Taurine | 500 mg | ** |
L-Lysine (as Lysine HCl) | 400 mg | ** |
L-Threonine | 300 mg | ** |
N-acetyl L-Cysteine | 200 mg | ** |
Phase 1 and 2 Modulators | ||
Pomegranate Extract (fruit; Punica granatum) | 500 mg | ** |
Turmeric Extract (root; Curcuma longa) | 500 mg | ** |
Quercetin (as quercetin dihydrate) | 250 mg | ** |
Green Tea Extract (leaf; Camellia sinensis) | 250 mg | ** |
MSM (methylsulfonylmethane) | 200 mg | ** |
Milk Thistle Extract (seed; Silybum marianum) | 200 mg | ** |
Betaine Anhydrous (trimethylglycine) | 200 mg | ** |
Grape Seed Extract (Vitis vinifera) | 100 mg | ** |
Fiber Blend | ||
Medium Chain Triglycerides | 3 g | ** |
Sesame Seed Powder (Sesamum indicum) | 2 g | ** |
Acacia Fiber Powder (Gum Arabic tree) | 2 g | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value not established. | ||
Detox Support | ||
Vitamin A (from retinyl palmitate and 67% as beta carotene) | 750 mcg RAE | 83% |
Vitamin C (ascorbic acid) | 133 mg | 148% |
Vitamin D (cholecalciferol) | 0.82 mcg | 4% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 44.9 mg | 299% |
Thiamin (from thiamin mononitrate; vitamin B1) | 10 mg | 833% |
Riboflavin (vitamin B2) | 5 mg | 385% |
Niacin (as niacin and niacinamide; vitamin B3) | 23 mg NE | 144% |
Vitamin B6 (as pyridoxine HCI) | 17 mg | 1,000% |
Folate [from calcium L-5-methyltetrahydrofolate (Biofolate®)] | 268 mcg DFE | 67% |
Vitamin B12 (as methylcobalamin) | 33 mcg | 1,375% |
Biotin (as d-biotin) | 66 mcg | 220% |
Pantothenic Acid (as d-calcium pantothenate; vitamin B5) | 33 mg | 660% |
Zinc (from zinc citrate) | 6.5 mg | 59% |
Selenium (from l-selenomethionine) | 50 mcg | 91% |
Copper (from cupric citrate) | 650 mcg | 72% |
Manganese (from manganese citrate) | 1.65 mg | 72% |
Molybdenum (from molybdenum aspartate) | 66 mcg | 147% |
Artichoke Extract (leaf; Cynara scolymus; standardized to 5% caffeic acid) | 167 mg | ** |
Watercress Concentrated Extract 4:1 (stem/leaf; Nasturtium officinale R.) | 133 mg | ** |
L-Taurine | 117 mg | ** |
Sodium Sulfate | 100 mg | ** |
N-Acetyl L-Cysteine | 67 mg | ** |
Milk Thistle Extract (seeds; Silybum marianum; standardized to 80% silymarin) | 50 mg | ** |
Decaffeinated Green Tea Extract (leaf; Camellia sinensis; standardized to 98% polyphenols, 75% catechins, and 45% EGCG) | 56 mg | ** |
Pomegranate Extract (whole fruit; Punica granatum; standardized to 45.8 mg gallic acid equivalent) | 114 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Estimated delivery time 5-10 days
Guaranteed Safe Checkout
